| Bedroom(s) : | 3 |
| Bathroom(s) : | 3 |
| Covered Area: | 120 |
| Furnished: | UnFurnished |
| Total Floors: | 40 |
| Facing: | East |
| Transaction Type: | New Property |
| Type of Ownership: | Freehold |
| Age of Construction: | New constr |
| Availabale Units: | 40 |
| Possession: | 2012-12-10 |
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| ||||||||
| Bedroom(s) : | 3 |
| Bathroom(s) : | 3 |
| Covered Area: | 120 |
| Furnished: | UnFurnished |
| Total Floors: | 40 |
| Facing: | East |
| Transaction Type: | New Property |
| Type of Ownership: | Freehold |
| Age of Construction: | New constr |
| Availabale Units: | 40 |
| Possession: | 2012-12-10 |
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| ||||||||
0 comments:
Post a Comment