| Bedroom(s) : | 3 | |
| Bathroom(s) : | 3 | |
| Covered Area: | 1100 | |
| Furnished: | UnFurnished | |
| Total Floors: | 10 | |
| Facing: | East | |
| Transaction Type: | New Property | |
| Type of Ownership: | Freehold | |
| Age of Construction: | New constr | |
| Availabale Units: | 20 | |
| Possession: | Ready To Move |
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| ||||||||
| Bedroom(s) : | 3 | |
| Bathroom(s) : | 3 | |
| Covered Area: | 1100 | |
| Furnished: | UnFurnished | |
| Total Floors: | 10 | |
| Facing: | East | |
| Transaction Type: | New Property | |
| Type of Ownership: | Freehold | |
| Age of Construction: | New constr | |
| Availabale Units: | 20 | |
| Possession: | Ready To Move |
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| ||||||||
0 comments:
Post a Comment